Event Schedule
The 2026 Aspire Talent Championships will be a thrilling event filled with breathtaking performances, showcasing the talents and creativity of aerial artists from around the world. Below is a detailed outline of the event schedule, including rehearsal and performance timings.
Please note that our decision about the final schedule is based on the number of participants and the apparatus used, ensuring the most efficient and smooth experience for everyone.
Notes:
- The event Location is The Sky Garden by AirGym
- Warm-up Rooms: Dedicated warm-up areas will be available for participants before their scheduled performances.
- On-site Coordination: Event coordinators will be available on-site to assist with any scheduling or logistical queries..
We are committed to providing a smooth and enjoyable experience for all participants and spectators. Stay tuned for further updates and detailed schedules as we approach the event date. If you have any questions or require additional information, please contact our support team.
Rehearsals
20th November 2026
| Time | Action |
|---|---|
| 4:00 PM | Everyone arrive |
| 4:30 PM | Participants check in and merchandise distribution |
| From 4:45 PM | Equipment check (for outside participants) |
| 5:00 PM | Welcome speech |
| All participants with their competition equipment | |
| 5:00 PM – 6:00 PM | Emerging artists 6-9 Aerial hammock (sling) amateur |
| 6:00 PM – 6:20 PM | Emerging artists 6-9 Aerial hammock (sling) professional |
| 6:20 PM – 7:00 PM | Emerging artists 6-9 Aerial hoop amateur |
| 7:00 PM – 7:25 PM | Emerging artists 6-9 Aerial hoop professional |
| 7:25 PM – 8:00 PM | Rising stars 10-13 Aerial hammock (sling) amateur |
| 8:00 PM – 8:25 PM | Rising stars 10-13 Aerial hammock (sling) professional |
| 8:25 PM – 8:45 PM | Rising stars 10-13 Aerial hoop amateur |
Event Day. Lineup
21st November 2026
| Time | Action |
|---|---|
|
Event Day
21st November 2026 |
|
| Guest Arrival from 4:45 PM | |
| 4:00 PM – 5:00 PM | Costume Check, Final Preparations |
| 5:00 PM | Welcome Speech, Judges Intro |
|
Emerging artists 6-9
5:05 PM – 5:58 PM Aerial hammock (sling) amateur |
|
| 5:05 PM | Sofia Lubetsky |
| 5:09 PM | Anna Miroshnykova |
| 5:13 PM | Olimpiada (Lipa) Melnyk |
| 5:17 PM | Vienna Oline Oedegaard |
| 5:22 PM | Tutcha Lumdubchan |
| 5:26 PM | Panaphorn Sappadungchon |
| 5:31 PM | Kira Antonenko |
| 5:35 PM | Innokentii Nikolaichuk |
| 5:40 PM | Stefania Yatskevich |
| 5:44 PM | Elizaveta Umnova |
| 5:48 PM | Aleksandra Patrakhaeva |
| 5:53 PM | Esme Craig |
|
Emerging artists 6-9
5:58 PM – 6:15 PM Aerial hammock (sling) professional |
|
| 5:58 PM | Bianca Louvet |
| 6:02 PM | Mia Klimaviciute |
| 6:05 PM | Cali Cotogoi |
| 6:10 PM | Polina Morozova |
|
Emerging artists 6-9
6:15 PM – 6:50 PM Aerial hoop amateur |
|
| 6:15 PM | Hanka Huszak |
| 6:19 PM | Melania Abramova |
| 6:23 PM | Mila Cohen |
| 6:27 PM | Sienna Cohen |
| 6:32 PM | Phitchayathida Khampha |
| 6:36 PM | Shisa Kuewdum |
| 6:40 PM | Nattharinee Sukphuwong |
| 6:44 PM | Pimmada Morarit |
|
Emerging artists 6-9
6:50 PM – 7:15 PM Aerial hoop professional |
|
| 6:50 PM | Bianca Louvet |
| 6:54 PM | Aleksandra Bashilkina |
| 6:59 PM | Ornpailin Kongpaichitwong |
| 7:03 PM | Airisa Wachirawaree |
| 7:08 PM | Vasilina Bashutskaia |
|
Rising stars 10-13
7:15 PM – 7:50 PM Aerial hammock (sling) amateur |
|
| 7:15 PM | Mia Shkolnikov |
| 7:19 PM | Angelina Provotorova |
| 7:23 PM | Anzhelina Muradova |
| 7:27 PM | Liza Vaksman |
| 7:32 PM | Margarita Karas |
| 7:36 PM | Stefania Schivardi |
| 7:40 PM | Alina Mironova |
| 7:44 PM | Alessia Santinelli |
|
Rising stars 10-13
7:50 PM – 8:20 PM Aerial hammock (sling) professional |
|
| 7:50 PM | Lada Nikolaichuk |
| 7:55 PM | Worrawalun Jirathanawat |
| 8:00 PM | Katerina Gnezdovskaya |
| 8:05 PM | Oscar Louvet |
| 8:09 PM | Marinika Bashutskaia |
| 8:13 PM | Iakov Gerein |
|
Rising stars 10-13
8:20 PM – 8:40 PM Aerial hoop amateur |
|
| 8:20 PM | Anjuna Brauer |
| 8:25 PM | Alina Mironova |
| 8:29 PM | Oscar Louvet |
| 8:33 PM | Margarita Karas |
| 8:40 PM | SCORES CALCULATION All Judges |
| 8:40 PM – 9:00 PM | Lucky Draw, Magic Show |
| 9:00 PM – 9:30 PM | Awards Ceremony |
